Good Air Permeability F8 Aluminum Bag Filter For Non Dust Room
Product Details:
Place of Origin: | China |
Brand Name: | LESITE |
Certification: | CE |
Model Number: | Aluminum Bag Filter |
Payment & Shipping Terms:
Minimum Order Quantity: | Negotiate |
---|---|
Price: | Negotiate |
Packaging Details: | export packing |
Delivery Time: | 5-8 DAYS AFTER DEPOSIT |
Payment Terms: | T/T, L/C |
Supply Ability: | 5000 m² per month |
Detail Information |
|||
Efficiency: | F5, F6, F7, F8, F9 | Condition: | New |
---|---|---|---|
Size: | Customized | Material: | Fiber-glass |
Max.humidity: | 100% | Optional Thickness: | Aluminum / GI: 21, 25, 46; Plastic: 25 |
Color: | White,Orange,Green,Red,Yellow,Black | Usage: | Air Condition Pre Filter |
High Light: | F8 Aluminum Bag Filter,Good Air Permeability Aluminum Bag Filter,F8 washable hepa filter |
Product Description
Good Air Permeability Aluminum Bag Filter For The Air Pre-Filtration System For Non-Dust Room
Product Details | 1.Style | Bag,Pocket |
2.Feature | Dust collection, Large dust collection,High quality,High efficiency | |
3.Material | Non-woven fabric,Activated carbon | |
4.Size | OEM,Customizing is welcome | |
5.Color | White,Orange,Green,Red,Yellow,Black | |
6.Frame | Galvanized,Aluminum alloy,Plastic box,Stainless steel | |
7.Is used to | Electronic,Biological pharmaceutical,Mechanical instrument,Petrochemical,light industry | |
8.Efficiency | 35%-95%,G3,G4,F5-F8 | |
9.Efficiency | Trapping 40-60%≥5.0µm particles,60-95%≥1.0µm particles | |
10.Packing | Cartons | |
11.Weight | Based on size&material,thickness | |
Purchase info | 12.Minimum order | 100pcs |
13.Sample time | 2-3 working days. | |
14.Lead time | 15-25 days after confirmed the order,and based on the QTY | |
15.Payment | General take T/T.other payments also can be discussed | |
16.Unit Price | FOB Shanghai, (also can CIF Desitination) | |
17.Bank | Booguan | |
18.certification | ISO9001 |
Description
Pocket filter is mainly used to filtrate the dust particles with the diameter of 0.5um and above. It has the advantages of more filtering area, high dust holding capacity, low resistance, and can be washed and used repeatedly, etc.
Advantages
7 pleats/feet, 40% higher than normal product With holding frame, very strong structure Customer can replace the material very easy by themselves, the holder and frame can be recycled Washable, Can be reused when necessary
Frame | Aluminum alloy |
Filter medium | Synthetic fiber |
Max. temperature | 80°C |
Max. humidity | 80%RH |
Want to Know more details about this product