Commerical G3 G4 Merv 8 Hepa Air Filter For HVAC , Pleated Panel Filter
Product Details:
Place of Origin: | CHINA |
Brand Name: | LESITE |
Certification: | CE |
Model Number: | GGuard HD |
Payment & Shipping Terms:
Minimum Order Quantity: | 100 |
---|---|
Price: | Consulting customer service |
Delivery Time: | Consulting customer service |
Payment Terms: | T/T |
Supply Ability: | Consulting customer service |
Detail Information |
|||
Product Name: | Pleated Air Filter | Efficiency: | MERV 13 / 14, E10-H13 |
---|---|---|---|
Material: | Synthetic | Application: | Air Handlers |
High Light: | Merv 8 hepa air filter for hvac,G4 hepa air filter for hvac,G3 pleated panel filter |
Product Description
Commerical Application / Pleated Hvac Air Filters G3 G4 Merv 8 For Industrial / White
Applications:
For Pre filter dust filtration in Aerial engineering plants and devices of all kinds air conditioning and paint shops.
Parameters:
- Media: Progressive density Synthetic fibre
- Frame: Water-resistance cardboard; GI; AI
- Efficiency: MERV 8 ASHRAE 52.2
- Average Arrestance: 80% @5μm;95%@5μm;
- Initial resistance: 45 Pa
- Recommended final pressure drop : 250Pa
- Humidity resistance: 90%RH
- Max Temperature: 80 ℃
- DIN 53438 Flammability: F1
- UL 900 Standard : Class 2
- Max.air flow rate: 125% of rated air flow
- Media color available: Blue; White; Green
- Filter standard depth available 1 inch (21mm); 2 inch(46mm) and 4 inch(96mm)
- Galvanized supporting grid to ensure strength construction in diamond or square shape.
Specifications:
Nominal Size WxHxD.inch |
Actual Size WxHxD.mm |
Rated Airflow(CFM) |
Nominal Size WxHxD.inch |
Actual Size WxHxD.mm |
Rated Airflow(CFM) |
20x18x1 | 495x445x21 | 1500 | 20x20x2 | 495x495x46 | 2363 |
20x20x1 | 495x495x21 | 1650 | 24x12x2 | 595x295x46 | 1700 |
22x22x1 | 546x546x21 | 2000 | 24x18x2 | 595x445x46 | 2550 |
24x10x1 | 595x241x21 | 1000 | 24x20x2 | 595x495x46 | 2839 |
24x12x1 | 595x295x21 | 1190 | 24x24x2 | 595x595x46 | 3400 |
24x14x1 | 595x343x21 | 1394 | 25x14x2 | 619x343x46 | 2000 |
24x16x1 | 595x394x21 | 1650 | 25x15x2 | 619x368x46 | 2210 |
24x18x1 | 595x445x21 | 1785 | 25x18x2 | 619x445x46 | 2660 |
24x20x1 | 595x495x21 | 1980 | 20x16x4 | 495x394x96 | 1870 |
24x24x1 | 595x595x21 | 2380 | 20x20x4 | 495x495x96 | 2363 |
16x16x2 | 394x394x46 | 1513 | 24x12x4 | 595x295x96 | 1700 |
20x10x2 | 495x241x46 | 1200 | 24x16x4 | 595x394x96 | 2261 |
20x14x2 | 495x343x46 | 1658 | 24x18x4 | 595x445x96 | 2550 |
20x15x2 | 495x368x46 | 1777 | 24x20x4 | 595x495x96 | 2839 |
20x16x2 | 495x394x46 | 1870 | 24x24x4 | 595x595x96 | 3400 |
20x18x2 | 495x445x46 | 2125 | 25x25x4 | 619x619x96 | 3690 |
Special sizes on request
Competitive Advantage:
- Low maintained pressure drop for longer filter life
- High wet-strength beverage board frame creates a rigid and durable enclosure
- Welded wire media backing to maintain radial pleat configuration
- Available in 1", 2" and 4" depths
- Excellent choice for those who change filters based upon time or PM program