Single Header Rigid Galvanized Steel MERV 9 Air Purifier Filters 110 Pa
Product Details:
Place of Origin: | CHINA |
Brand Name: | LESITE |
Certification: | N/A |
Model Number: | N/A |
Payment & Shipping Terms:
Minimum Order Quantity: | 1 |
---|---|
Price: | Consulting customer service |
Packaging Details: | PP film |
Delivery Time: | Consulting customer service |
Payment Terms: | T/T |
Supply Ability: | Consulting customer service |
Detail Information |
|||
Name: | Compact Filter | Filter Frame: | Galvanized Steel |
---|---|---|---|
Material: | Wet-laid Fine Fiber | Efficiency: | MERV 9- MERV 14 |
Frame Type: | Single Header | ||
High Light: | 110 Pa Air Purifier Filters,MERV 9 Air Purifier Filters,MERV 9 air cleaner filter |
Product Description
Gas Turbine Air Intake Compact Filter With Rigid Galvanized Steel Construction / Galvanized Steel
Description:
- Media: Polypropylene or glass fibre paper
- Separator: Hot-melt beads
- Frame: GI;Plastic
- Efficiency range from MERV 11-14
- Initial resistance: 110 Pa
- Recommended final pressure drop : 400Pa
- Humidity resistance: 100%
- Max Temperature: 80 ℃
- Sealant: Polyurethane rubber PU
- DIN 53438 Flammability: F1
- UL 900 Standard : Class 2
- Max.air flow rate: 125% of rated air flow
- Gasket: one piece half round continuous gasket
- Available in Box or Single flange type.
Applications:
The FloMax Compact Filter unique, stable filter design distributes air evenly across the filter. It allows for large variations in air flow and pressure drop without affecting filter performance and efficiency.
Specifications:
Nominal Size(WxHxD)Inch | Filter Efficiency | Media area m3 | Airflow/pressure drop m3/h/Pa |
12x24x12 | MERV 11 | 14 | 2000/110 |
20x24x12 | MERV 11 | 21 | 3000/110 |
24x24x12 | MERV 11 | 35 | 3600/110 |
12x24x12 | MERV 13 | 14 | 2000/130 |
20x24x12 | MERV 13 | 21 | 3000/130 |
24x24x12 | MERV 13 | 35 | 3600/130 |
12x24x12 | MERV 14 | 14 | 2000/140 |
20x24x12 | MERV 14 | 21 | 3000/140 |
24x24x12 | MERV 134 | 35 | 3600/140 |
Other sizes is available!
Competitive Advantage:
- Eliminates downstream dust and fiber shedding.
- Reduced resistance to air flow promotes significant energy savings.
- Dual direction media for front or reverse mount installation.
- No aluminum spacers to damage the filter media.
- Longer filter life with lower replacement and maintenance costs.